<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hacking for fun and profit with Mathematica and the Google Analytics API</title>
	<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api</link>
	<description>I hate self-referential taglines</description>
	<pubDate>Fri, 30 Jul 2010 01:03:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Mark</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-20410</link>
		<author>Mark</author>
		<pubDate>Wed, 16 Dec 2009 06:23:22 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-20410</guid>
		<description>WRI marketing might take a cue from these compliments.  This exhibit is a very typical Mathematica session.  It's nice to find work examples online.  I'm doing my own lately.

What interests me is straight MMA analytics.  Pondering that, I suspect it would blast away Google Analytics (read: Python) in fewer lines of code.  I'd read logs from disk.</description>
		<content:encoded><![CDATA[<p>WRI marketing might take a cue from these compliments.  This exhibit is a very typical Mathematica session.  It&#8217;s nice to find work examples online.  I&#8217;m doing my own lately.</p>
<p>What interests me is straight MMA analytics.  Pondering that, I suspect it would blast away Google Analytics (read: Python) in fewer lines of code.  I&#8217;d read logs from disk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web analytics revisited : The Mathematica way! &#171; Stats raving mad</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-20271</link>
		<author>Web analytics revisited : The Mathematica way! &#171; Stats raving mad</author>
		<pubDate>Sat, 12 Dec 2009 00:07:30 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-20271</guid>
		<description>[...] See : Hacking for fun and profit with Mathematica and the Google Analytics API [link] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] See : Hacking for fun and profit with Mathematica and the Google Analytics API [link] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-18416</link>
		<author>Henrik</author>
		<pubDate>Sun, 04 Oct 2009 19:33:30 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-18416</guid>
		<description>This is really interesting. I would love to get my hands on the API and dependencies to start to try it out.</description>
		<content:encoded><![CDATA[<p>This is really interesting. I would love to get my hands on the API and dependencies to start to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiachra</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-15662</link>
		<author>Fiachra</author>
		<pubDate>Mon, 08 Jun 2009 13:56:12 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-15662</guid>
		<description>That is just brilliant. Since the start GA has been great (thanks Urchin!) as far as it went. With the API and this sort of hacking, there's another whole world of possibilities. Well done.</description>
		<content:encoded><![CDATA[<p>That is just brilliant. Since the start GA has been great (thanks Urchin!) as far as it went. With the API and this sort of hacking, there&#8217;s another whole world of possibilities. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivan olivero</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-15660</link>
		<author>ivan olivero</author>
		<pubDate>Mon, 08 Jun 2009 13:02:19 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-15660</guid>
		<description>Great work. I've been using GA for over a year now and always found it truly lacking.

Love your implementation of Mathematica, I sometimes wish it were more widespread (mathematica itself) because its power its undeniable. 

About Mexico buying the app more, I'm sure its because unlimited internet access is rather unavailable or very expensive. So maybe they load the content over wifi so its available offline.</description>
		<content:encoded><![CDATA[<p>Great work. I&#8217;ve been using GA for over a year now and always found it truly lacking.</p>
<p>Love your implementation of Mathematica, I sometimes wish it were more widespread (mathematica itself) because its power its undeniable. </p>
<p>About Mexico buying the app more, I&#8217;m sure its because unlimited internet access is rather unavailable or very expensive. So maybe they load the content over wifi so its available offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CovertHolistic</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-15230</link>
		<author>CovertHolistic</author>
		<pubDate>Tue, 26 May 2009 11:41:14 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-15230</guid>
		<description>Nice! I've been trying some analytics mashups based around Gapminder/Google motion charts - it's all about giving people new ways to look at their data! I've barely touched on Mathematica - though I think with this inspiration I might have to go back to it at some point...</description>
		<content:encoded><![CDATA[<p>Nice! I&#8217;ve been trying some analytics mashups based around Gapminder/Google motion charts - it&#8217;s all about giving people new ways to look at their data! I&#8217;ve barely touched on Mathematica - though I think with this inspiration I might have to go back to it at some point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rutherford</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-14550</link>
		<author>rutherford</author>
		<pubDate>Fri, 08 May 2009 11:08:15 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-14550</guid>
		<description>Had been wondering about hourly location data just this morning too.  Signed up for dshbrd - particular excited about search query trendlines</description>
		<content:encoded><![CDATA[<p>Had been wondering about hourly location data just this morning too.  Signed up for dshbrd - particular excited about search query trendlines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-14410</link>
		<author>joe</author>
		<pubDate>Mon, 04 May 2009 18:49:27 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-14410</guid>
		<description>Fantastic!

No doubt API for Google Analytics will create a mini-industry.

Mathematica is a great educational tool, but I find it surprising that it is the first choice for this kind of analysis. R has become dominant in many statistical applications .. after all the world's top statisticians contribute to it.. and its free.</description>
		<content:encoded><![CDATA[<p>Fantastic!</p>
<p>No doubt API for Google Analytics will create a mini-industry.</p>
<p>Mathematica is a great educational tool, but I find it surprising that it is the first choice for this kind of analysis. R has become dominant in many statistical applications .. after all the world&#8217;s top statisticians contribute to it.. and its free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-14244</link>
		<author>Kieran</author>
		<pubDate>Thu, 30 Apr 2009 10:47:25 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-14244</guid>
		<description>sorry that should of read "average joe to get some statistics" doe</description>
		<content:encoded><![CDATA[<p>sorry that should of read &#8220;average joe to get some statistics&#8221; doe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-14243</link>
		<author>Kieran</author>
		<pubDate>Thu, 30 Apr 2009 10:46:31 +0000</pubDate>
		<guid>http://collison.ie/blog/2009/04/hacking-for-fun-and-profit-with-mathematica-and-the-google-analytics-api#comment-14243</guid>
		<description>That is some really interesting data. Can a lot of this not be done using advanced segments + advanced filters in GA. For example the map overlay on iphone related keywords to general keywords. I have something like this setup using an advanced segment + filter. Also looking at sales per country and how they convert using the different colours. Again I do this in GA already or maybe I am not doing it per your explanation ...
I have probably totally missed the point but still loved the post. I agree on the Web Analytics front. GA as made it more easier to for the average joe to get some standards. But you still need to know what you are looking for. Understanding your Web Analytics is something that needs to be learnt. I am not sure an app will be able to spoon feed you this information. Ill keep an eye out for dshbrd ...</description>
		<content:encoded><![CDATA[<p>That is some really interesting data. Can a lot of this not be done using advanced segments + advanced filters in GA. For example the map overlay on iphone related keywords to general keywords. I have something like this setup using an advanced segment + filter. Also looking at sales per country and how they convert using the different colours. Again I do this in GA already or maybe I am not doing it per your explanation &#8230;<br />
I have probably totally missed the point but still loved the post. I agree on the Web Analytics front. GA as made it more easier to for the average joe to get some standards. But you still need to know what you are looking for. Understanding your Web Analytics is something that needs to be learnt. I am not sure an app will be able to spoon feed you this information. Ill keep an eye out for dshbrd &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
