<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pictures in a SLIME REPL</title>
	<link>http://collison.ie/blog/2008/06/pictures-in-the-slime-repl</link>
	<description>I hate self-referential taglines</description>
	<pubDate>Fri, 30 Jul 2010 00:50:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Patrick Collison &#187; blog &#187; Hacking for fun and profit with Mathematica and the Google Analytics API</title>
		<link>http://collison.ie/blog/2008/06/pictures-in-the-slime-repl#comment-21493</link>
		<author>Patrick Collison &#187; blog &#187; Hacking for fun and profit with Mathematica and the Google Analytics API</author>
		<pubDate>Tue, 27 Apr 2010 16:06:38 +0000</pubDate>
		<guid>http://collison.ie/blog/2008/06/pictures-in-the-slime-repl#comment-21493</guid>
		<description>[...] wrote some Emacs-based software to do all of this last year (including charts in the REPL), and have been using it fairly happily. Recently, I&#8217;ve started using Mathematica more and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wrote some Emacs-based software to do all of this last year (including charts in the REPL), and have been using it fairly happily. Recently, I&#8217;ve started using Mathematica more and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://collison.ie/blog/2008/06/pictures-in-the-slime-repl#comment-18455</link>
		<author>David</author>
		<pubDate>Tue, 06 Oct 2009 21:40:45 +0000</pubDate>
		<guid>http://collison.ie/blog/2008/06/pictures-in-the-slime-repl#comment-18455</guid>
		<description>This could work well for graphic libraries. We could have a slideshow system like PLT-Scheme does. :-)</description>
		<content:encoded><![CDATA[<p>This could work well for graphic libraries. We could have a slideshow system like PLT-Scheme does. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-05 &#171; Blarney Fellow</title>
		<link>http://collison.ie/blog/2008/06/pictures-in-the-slime-repl#comment-18440</link>
		<author>links for 2009-10-05 &#171; Blarney Fellow</author>
		<pubDate>Tue, 06 Oct 2009 01:11:32 +0000</pubDate>
		<guid>http://collison.ie/blog/2008/06/pictures-in-the-slime-repl#comment-18440</guid>
		<description>[...] Patrick Collison » blog » Pictures in a SLIME REPL (tags: lisp emacs visualization graphics) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Patrick Collison » blog » Pictures in a SLIME REPL (tags: lisp emacs visualization graphics) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luís</title>
		<link>http://collison.ie/blog/2008/06/pictures-in-the-slime-repl#comment-4361</link>
		<author>Luís</author>
		<pubDate>Sun, 22 Jun 2008 20:04:07 +0000</pubDate>
		<guid>http://collison.ie/blog/2008/06/pictures-in-the-slime-repl#comment-4361</guid>
		<description>Neat. Can you make it display images generated through Lisp as well? kthx. :-)</description>
		<content:encoded><![CDATA[<p>Neat. Can you make it display images generated through Lisp as well? kthx. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
